<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Our Man In… &#187; crossfit</title>
	<atom:link href="http://dpscarnecchia.com/tag/crossfit/feed/" rel="self" type="application/rss+xml" />
	<link>http://dpscarnecchia.com</link>
	<description>livin&#039; at the corner of dude &#38; catastrophe</description>
	<lastBuildDate>Thu, 19 Aug 2010 15:59:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<cloud domain='dpscarnecchia.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>Annie</title>
		<link>http://dpscarnecchia.com/2010/08/annie/</link>
		<comments>http://dpscarnecchia.com/2010/08/annie/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 01:15:03 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[asides]]></category>
		<category><![CDATA[Annie]]></category>
		<category><![CDATA[Bodyweight exercise]]></category>
		<category><![CDATA[crossfit]]></category>
		<category><![CDATA[Handstand push-up]]></category>

		<guid isPermaLink="false">http://dpscarnecchia.com/?p=764</guid>
		<description><![CDATA[Annie 50-40-30-20-10 Double-Unders Sit-ups Time: 13:26 I cut the double-unders in half, because I&#8217;m terrible at them and trying to do all fifty cut the intensity down too much (I know, excuses.) Afterwards, I practiced handstand push-ups.]]></description>
			<content:encoded><![CDATA[<p><strong>Annie</strong><br />
50-40-30-20-10<br />
Double-Unders<br />
Sit-ups</p>
<p>Time: 13:26</p>
<p>I cut the double-unders in half, because I&#8217;m terrible at them and trying to do all fifty cut the intensity down too much (I know, excuses.) Afterwards, I practiced handstand push-ups.</p>
<img src="http://dpscarnecchia.com/?ak_action=api_record_view&id=764&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://dpscarnecchia.com/2010/08/annie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making This Up As We Go</title>
		<link>http://dpscarnecchia.com/2010/08/making-this-up-as-we-go/</link>
		<comments>http://dpscarnecchia.com/2010/08/making-this-up-as-we-go/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 01:15:21 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[asides]]></category>
		<category><![CDATA[Bodyweight exercise]]></category>
		<category><![CDATA[crossfit]]></category>
		<category><![CDATA[Squats]]></category>

		<guid isPermaLink="false">http://dpscarnecchia.com/?p=766</guid>
		<description><![CDATA[Making This Up As We Go 5 rounds for time 5 one-armed push-ups (right) 5 one-armed push-ups (left) 20 sit-ups 30 squats Time: 10:44]]></description>
			<content:encoded><![CDATA[<p><strong>Making This Up As We Go</strong><br />
5 rounds for time<br />
5 one-armed push-ups (right)<br />
5 one-armed push-ups (left)<br />
20 sit-ups<br />
30 squats</p>
<p>Time: 10:44</p>
<img src="http://dpscarnecchia.com/?ak_action=api_record_view&id=766&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://dpscarnecchia.com/2010/08/making-this-up-as-we-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gotta Jibboo</title>
		<link>http://dpscarnecchia.com/2010/08/gotta-jibboo/</link>
		<comments>http://dpscarnecchia.com/2010/08/gotta-jibboo/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 06:35:39 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[asides]]></category>
		<category><![CDATA[crossfit]]></category>
		<category><![CDATA[Frick Park]]></category>

		<guid isPermaLink="false">http://dpscarnecchia.com/?p=757</guid>
		<description><![CDATA[I met my next door neighbors today, and it turns out they crossfit.  I&#8217;d been planning on doing the baseline workout, but instead I joined them up for something a bit more substantial. 3 Rounds for time: 10 pullups 15 &#8230; <a href="http://dpscarnecchia.com/2010/08/gotta-jibboo/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I met my next door neighbors today, and it turns out they crossfit.  I&#8217;d been planning on doing the baseline workout, but instead I joined them up for something a bit more substantial.</p>
<p>3 Rounds for time:<br />
10 pullups<br />
15 ring push-ups<br />
20 situps<br />
25 double unders<br />
400m run.</p>
<p>Time: 17:04.  My conditioning isn&#8217;t terrible, but it&#8217;s still far worse than it could be.</p>
<img src="http://dpscarnecchia.com/?ak_action=api_record_view&id=757&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://dpscarnecchia.com/2010/08/gotta-jibboo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modifier</title>
		<link>http://dpscarnecchia.com/2010/06/modifier/</link>
		<comments>http://dpscarnecchia.com/2010/06/modifier/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 22:47:47 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[science]]></category>
		<category><![CDATA[crossfit]]></category>
		<category><![CDATA[Dungeons & Dragons]]></category>
		<category><![CDATA[Evil]]></category>
		<category><![CDATA[Good]]></category>
		<category><![CDATA[Harvard University]]></category>
		<category><![CDATA[Kurt Gray]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[strength training]]></category>

		<guid isPermaLink="false">http://dpscarnecchia.com/?p=696</guid>
		<description><![CDATA[Research from Harvard&#8217;s psychology department suggests that our ethical alignment has an effect on our strength, dexterity, and constitution attributes in real life: “People perceive those who do good and evil to have more efficacy, more willpower, and less sensitivity &#8230; <a href="http://dpscarnecchia.com/2010/06/modifier/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Research from Harvard&#8217;s psychology department suggests that our <a rel="nofollow" href="http://news.harvard.edu/gazette/story/2010/04/strength-in-naughty-or-nice/" >ethical alignment has an effect on our strength</a>, dexterity, and constitution attributes in real life:</p>
<blockquote><p>“People perceive those who do good and evil to have more efficacy, more willpower, and less sensitivity to discomfort. By perceiving themselves as good or evil, people embody these perceptions, actually becoming more capable of physical endurance,” says researcher Kurt Gray, a doctoral student in psychology at Harvard.</p></blockquote>
<blockquote><p>New research from Harvard University suggests that moral actions may increase people’s capacity for willpower and physical endurance. Study participants who did good deeds — or even just imagined themselves helping others — were better able to perform a subsequent task of physical endurance.</p>
<p>The research, published in the journal Social Psychological and Personality Science, shows a similar or even greater boost in physical strength following mean-spirited deeds.</p></blockquote>
<p>So good and evil are in. Neutrality is out, chaotic or otherwise.</p>
<img src="http://dpscarnecchia.com/?ak_action=api_record_view&id=696&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://dpscarnecchia.com/2010/06/modifier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inconsistency, thy name is…</title>
		<link>http://dpscarnecchia.com/2010/06/inconsistency-thy-name-is%e2%80%a6/</link>
		<comments>http://dpscarnecchia.com/2010/06/inconsistency-thy-name-is%e2%80%a6/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 15:39:08 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[training]]></category>
		<category><![CDATA[crossfit]]></category>
		<category><![CDATA[deadlift]]></category>
		<category><![CDATA[Dip]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Fran]]></category>
		<category><![CDATA[Paleo Diet]]></category>
		<category><![CDATA[powerlifting]]></category>
		<category><![CDATA[Pull-up]]></category>
		<category><![CDATA[Squat]]></category>

		<guid isPermaLink="false">http://dpscarnecchia.com/?p=685</guid>
		<description><![CDATA[10 June 2010 Deadlift 5&#215;3 5&#215;45 5&#215;135 5&#215;185 5&#215;225 3&#215;275 3&#215;315 3&#215;365 3&#215;405 Good Mornings 4&#215;12 &#8211; 45lbs 17 June 2010 Pull-up 1RM 5xBW 5xBW 3&#215;10 3&#215;25 1&#215;35 1&#215;40 1&#215;45 1&#215;55 1&#215;65 Dips 5&#215;10 (Bodyweight) 18 June 2010 Deadlift 1RM &#8230; <a href="http://dpscarnecchia.com/2010/06/inconsistency-thy-name-is%e2%80%a6/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>10 June 2010</strong><br />
Deadlift 5&#215;3<br />
5&#215;45<br />
5&#215;135<br />
5&#215;185<br />
5&#215;225<br />
3&#215;275<br />
3&#215;315<br />
3&#215;365<br />
3&#215;405</p>
<p>Good Mornings<br />
4&#215;12 &#8211; 45lbs</p>
<p><strong>17 June 2010</strong><br />
Pull-up 1RM<br />
5xBW<br />
5xBW<br />
3&#215;10<br />
3&#215;25<br />
1&#215;35<br />
1&#215;40<br />
1&#215;45<br />
1&#215;55<br />
1&#215;65</p>
<p>Dips 5&#215;10 (Bodyweight)</p>
<p><span id="more-685"></span></p>
<p><strong>18 June 2010</strong><br />
Deadlift 1RM<br />
5&#215;45<br />
5&#215;135<br />
3&#215;185<br />
3&#215;225<br />
3&#215;275<br />
3&#215;315<br />
1&#215;365<br />
1&#215;405<br />
1&#215;415</p>
<p><strong>20 June 2010</strong><br />
Run, 2 miles &#8211; Slow</p>
<p><strong>22 June 2010</strong><br />
Squat 10&#215;3 ? 315lbs</p>
<p>Dips 5&#215;5<br />
5xBW<br />
5xBW<br />
5&#215;25<br />
5&#215;35<br />
5&#215;45<br />
5&#215;55</p>
<p>Pull-ups 4&#215;10</p>
<p><strong>23 June 2010</strong><br />
Bench Press 5-5-5+<br />
5&#215;45<br />
5&#215;45<br />
5&#215;75<br />
5&#215;95<br />
5&#215;115<br />
5&#215;130<br />
10&#215;145</p>
<p>&#8220;Fran&#8221;<br />
21-15-9 Reps<br />
95lbs Thrusters<br />
Pull-ups<br />
Time: 9:07.2</p>
<p>New PR, first sub 10.</p>
<p>I&#8217;ve dropped the milk from my diet because it was causing too many sinus problems and have gone completely paleo.  A typical day will look something like this:</p>
<p><strong>Breakfast</strong><br />
2 hard boiled eggs<br />
4oz chicken<br />
Coffee with coconut milk (the canned stuff)<br />
Banana</p>
<p><strong>Snack #1</strong><br />
1 hardboiled egg<br />
1/4 C cashews</p>
<p><strong>Lunch</strong><br />
4oz chicken<br />
1 avocado</p>
<p><strong>Snack #2</strong><br />
1 hardboiled egg<br />
1/4 C cashews</p>
<p><strong>Dinner</strong><br />
4oz. Chicken<br />
8 cups Kale<br />
1oz 97.5% Cocoa Unsweetened Dark Chocolate</p>
<p>Works out to about 2200 calories.</p>
<img src="http://dpscarnecchia.com/?ak_action=api_record_view&id=685&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://dpscarnecchia.com/2010/06/inconsistency-thy-name-is%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Still Fighting It</title>
		<link>http://dpscarnecchia.com/2010/06/still-fighting-it/</link>
		<comments>http://dpscarnecchia.com/2010/06/still-fighting-it/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 22:14:30 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[training]]></category>
		<category><![CDATA[crossfit]]></category>
		<category><![CDATA[deadlift]]></category>
		<category><![CDATA[Paleo Diet]]></category>
		<category><![CDATA[powerlifting]]></category>
		<category><![CDATA[Squat]]></category>

		<guid isPermaLink="false">http://dpscarnecchia.com/?p=654</guid>
		<description><![CDATA[Another training update. I missed a Front Squat day in there, and I&#8217;ve missed crossfit as my car has been in the shop a lot lately.  I need to keep my conditioning up. Although I&#8217;m not lifting anymore weight than &#8230; <a href="http://dpscarnecchia.com/2010/06/still-fighting-it/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Another training update.  I missed a Front Squat day in there, and I&#8217;ve missed crossfit as my car has been in the shop a lot lately.  I need to keep my conditioning up.</p>
<p>Although I&#8217;m not lifting anymore weight than usual as far as the deadlift goes, there is something immensely satisfying about putting 100 lbs plates on the bar.</p>
<p>Bodyweight is 170.5 lbs.<br />
Diet has been Paleo plus milk, averaging around 3000 kcals/day.</p>
<p><span id="more-654"></span></p>
<p><strong>3 June 2010</strong><br />
Deadlift 5&#215;5<br />
5&#215;45<br />
5&#215;45<br />
5&#215;135<br />
5&#215;185<br />
5&#215;225<br />
5&#215;275<br />
5&#215;315</p>
<p>Good Mornings<br />
4&#215;12 45 lbs</p>
<p>Tabata Push-ups: 20, 11, 8, 6, 4, 4, 4, 3</p>
<p><strong>8 June 2010</strong><br />
Back Squat 10&#215;3 &#8211; 265lbs<br />
Pull-ups 5&#215;3<br />
5xBW<br />
5xBW<br />
5&#215;10<br />
5&#215;15<br />
3&#215;20<br />
3&#215;25<br />
3&#215;30<br />
3&#215;35<br />
3&#215;40</p>
<p>Dips 4&#215;10<br />
Sit-ups 4&#215;10</p>
<p><strong>10 June 2010</strong><br />
Deadlift 5&#215;3<br />
5&#215;45<br />
5&#215;135<br />
5&#215;185<br />
5&#215;225<br />
3&#215;275<br />
3&#215;315<br />
3&#215;365<br />
3&#215;405</p>
<p>Good mornings 5&#215;12-45 lbs.<br />
Hanging Leg Raises &#8211; Don&#8217;t do these after deadlifts, when your grip is destroyed. It could end in disaster.</p>
<img src="http://dpscarnecchia.com/?ak_action=api_record_view&id=654&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://dpscarnecchia.com/2010/06/still-fighting-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back to it</title>
		<link>http://dpscarnecchia.com/2010/06/back-to-it/</link>
		<comments>http://dpscarnecchia.com/2010/06/back-to-it/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 01:02:08 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[training]]></category>
		<category><![CDATA[crossfit]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Paleo Diet]]></category>
		<category><![CDATA[Recreation]]></category>
		<category><![CDATA[Squat]]></category>

		<guid isPermaLink="false">http://dpscarnecchia.com/?p=594</guid>
		<description><![CDATA[I&#8217;m back on the crossfit horse after a month&#8217;s hiatus, some undesired weight loss, and a general need to start fresh. Without further adieu: First up, a drop-in appearance at District Crossfit in DC: 24 May 2010 Box Squat 5&#215;5: &#8230; <a href="http://dpscarnecchia.com/2010/06/back-to-it/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m back on the crossfit horse after a month&#8217;s hiatus, some undesired weight loss, and a general need to start fresh. Without further adieu:</p>
<p>First up, a drop-in appearance at <a href="http://districtcrossfit.com/" >District Crossfit</a> in DC:</p>
<p><strong>24 May 2010</strong><br />
Box Squat 5&#215;5: Worked my way up to  275 lbs.</p>
<p>10,9,8…3,2,1 Reps<br />
DB Swings<br />
Overhead Lunges<br />
45 lbs dumbbell.<br />
Time: 9:58 (I think)</p>
<p><strong>26 May 2010</strong>, back at Crossfit Pittsburgh:<br />
60 seconds L-sit<br />
45 pound barbell Good mornings, 30 reps<br />
60 Abmat sit-ups<br />
25 pound plate Back Extensions, 30 reps<br />
Time: 24:04</p>
<p>Then, that evening:<br />
Front Squat 10&#215;3, 205 lbs.  (That is ten sets of three reps, across)</p>
<p>Doing two workouts in one day was brutal. I ate nearly 5000 kcal and was still hungry at the end of the day, and then needed about 10 hours of sleep to recover.  Felt great, but tough.</p>
<p>Car trouble kept me occupied on Thursday and on Friday I left for a weekend in New Hampshire, visiting my buddy <a rel="nofollow" href="http://blogianblog.wordpress.com/" >Ian</a>, where I spent time hiking and swimming in the ocean.  No structured workouts, but lots of playing.</p>
<p><strong>31 May 2010</strong><br />
5 mile walk, 35 lbs pack.  1h 45m.</p>
<p><strong>1 June 2010</strong><br />
Back Squat 10&#215;3 255 lbs. (That is ten sets of three reps, across.)</p>
<p><strong>2 June 2010</strong><br />
4x800m runs.<br />
3:18<br />
3:37<br />
3:48<br />
3:35</p>
<p>Diet is primal/paleo + milk.  Averaging 3500 kcal a day.</p>
<img src="http://dpscarnecchia.com/?ak_action=api_record_view&id=594&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://dpscarnecchia.com/2010/06/back-to-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Back Up</title>
		<link>http://dpscarnecchia.com/2010/02/getting-back-up/</link>
		<comments>http://dpscarnecchia.com/2010/02/getting-back-up/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 23:44:46 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[training]]></category>
		<category><![CDATA[crash-b]]></category>
		<category><![CDATA[crossfit]]></category>
		<category><![CDATA[deadlift]]></category>
		<category><![CDATA[powerlifting]]></category>
		<category><![CDATA[rowing]]></category>
		<category><![CDATA[Squat]]></category>
		<category><![CDATA[strength training]]></category>

		<guid isPermaLink="false">http://dpscarnecchia.com/?p=574</guid>
		<description><![CDATA[I got derailed training wise at the end of last week.  So I caught up on sleep, fasted for a day, and then got it back under control.  Today&#8217;s workout: Deadlift 3&#215;5 5&#215;45 5&#215;45 5&#215;135 5&#215;185 5&#215;245 5&#215;285 5&#215;325 Squat &#8230; <a href="http://dpscarnecchia.com/2010/02/getting-back-up/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I got derailed training wise at the end of last week.  So I caught up on sleep, fasted for a day, and then got it back under control.  Today&#8217;s workout:</p>
<p><strong>Deadlift 3&#215;5</strong><br />
5&#215;45<br />
5&#215;45<br />
5&#215;135<br />
5&#215;185<br />
<strong>5&#215;245</strong><br />
<strong>5&#215;285</strong><br />
<strong>5&#215;325</strong></p>
<p><strong>Squat Deload (ATG)</strong><br />
5&#215;45<br />
5&#215;45<br />
<strong>5&#215;135</strong><br />
<strong>5&#215;175</strong><br />
<strong>5&#215;205</strong></p>
<p>5&#215;12 Good Mornings (45lbs)</p>
<p>Erg: 4000m Time: 16:42.5/2:05.</p>
<img src="http://dpscarnecchia.com/?ak_action=api_record_view&id=574&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://dpscarnecchia.com/2010/02/getting-back-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Girls They Have Natural Ease</title>
		<link>http://dpscarnecchia.com/2010/01/some-girls-they-have-natural-ease/</link>
		<comments>http://dpscarnecchia.com/2010/01/some-girls-they-have-natural-ease/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 02:44:02 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[training]]></category>
		<category><![CDATA[crossfit]]></category>
		<category><![CDATA[deadlift]]></category>
		<category><![CDATA[Kettlebell]]></category>
		<category><![CDATA[strength training]]></category>
		<category><![CDATA[Tabata]]></category>
		<category><![CDATA[xkcd]]></category>

		<guid isPermaLink="false">http://dpscarnecchia.com/?p=555</guid>
		<description><![CDATA[Programing two deadlifting days in a row may not have been my best move, but at least I picked a deload week to do it. &#8220;Take wrong turns. Talk to strangers. Open unmarked doors. And if you see a group &#8230; <a href="http://dpscarnecchia.com/2010/01/some-girls-they-have-natural-ease/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Programing two deadlifting days in a row may not have been my best move, but at least I picked a deload week to do it.</p>
<p>&#8220;Take wrong turns. Talk to strangers. Open unmarked doors.  And if you see a group of people in a field, go find out what they&#8217;re doing. Do things without always knowing how they&#8217;ll turn out.&#8221; &#8211; <a href="http://xkcd.com/267/" >XKCD 267</a></p>
<p>Jump rope 5 minutes<br />
Crossfit Warm-Up x2</p>
<p>Deadlift Deload 5-5-5<br />
5&#215;45<br />
5&#215;45<br />
<strong> 5&#215;135<br />
5&#215;185<br />
5&#215;225</strong></p>
<p><strong><span style="font-weight: normal;">The 5/3/1 program&#8217;s fourth week is a light deload week.  Next week I will add ten pounds to my training maxes and resume heavier work.</span></strong></p>
<p>5&#215;12 45lbs Good Mornings<br />
5&#215;10 Situps</p>
<p>Double Tabata &#8211; Box Jumps &amp; Dumbbell Swings (40lbs)</p>
<p>For twenty seconds do as many reps of the assigned exercise as you can &#8211; then rest 10 seconds.<br />
Repeat this seven more times for a total of 8 intervals, 4 minutes total exercise.  Since this was a double tabata, it was a total of 16 intervals, for 8 minutes of exercise, alternating between the movements.  Wikipedia provides a <a rel="nofollow" href="http://en.wikipedia.org/wiki/High-intensity_interval_training#Tabata_Method" >simple and quick explanation</a> of the benefits of tabata work.</p>
<p>Your score comes from the round with the least reps achieved.  In my case, 6 on the Box Jump and 12 on the Kettlebell Swings.</p>
<img src="http://dpscarnecchia.com/?ak_action=api_record_view&id=555&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://dpscarnecchia.com/2010/01/some-girls-they-have-natural-ease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pull</title>
		<link>http://dpscarnecchia.com/2010/01/pull/</link>
		<comments>http://dpscarnecchia.com/2010/01/pull/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 05:45:52 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[training]]></category>
		<category><![CDATA[crash-b]]></category>
		<category><![CDATA[crossfit]]></category>
		<category><![CDATA[deadlift]]></category>
		<category><![CDATA[Khalil Gibran]]></category>
		<category><![CDATA[rowing]]></category>

		<guid isPermaLink="false">http://dpscarnecchia.com/?p=551</guid>
		<description><![CDATA[&#8220;Out of suffering have emerged the strongest souls; the most massive characters are seared with scars.” &#8211; Khalil Gibran Jump rope 5 minutes Crossfit Warm-Up x2 For time: 10xRow 100m. Deadlift bodyweight (165lbs) for 10, 9, 8…2, 1 reps. Time: &#8230; <a href="http://dpscarnecchia.com/2010/01/pull/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&#8220;Out of suffering have emerged the strongest souls; the most massive characters are seared with scars.” &#8211; Khalil Gibran</p>
<p>Jump rope 5 minutes<br />
Crossfit Warm-Up x2</p>
<p>For time:<br />
10xRow 100m.<br />
Deadlift bodyweight (165lbs) for 10, 9, 8…2, 1 reps.</p>
<p>Time: 14:50.00.  Average split on the erg was between 1:33 and 1:36.  This workout gets harder as the deadlifts decrease because you have less time to recover between sets on the erg. I suspect for these pieces I could generate faster erg scores, but the erg is so dirty that I have to set the fan to 10 to get the amount of drag I&#8217;d get out of an erg at 2 or 3 on a normal machine.</p>
<img src="http://dpscarnecchia.com/?ak_action=api_record_view&id=551&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://dpscarnecchia.com/2010/01/pull/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
