<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Our Man In… &#187; technology</title>
	<atom:link href="http://dpscarnecchia.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://dpscarnecchia.com</link>
	<description>livin&#039; at the corner of dude &#38; catastrophe</description>
	<lastBuildDate>Thu, 19 Aug 2010 15:59:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<cloud domain='dpscarnecchia.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>Ushahidi Pakistan: Update I</title>
		<link>http://dpscarnecchia.com/2010/07/ushahidi-pakistan-update-i-2/</link>
		<comments>http://dpscarnecchia.com/2010/07/ushahidi-pakistan-update-i-2/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 16:24:28 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[pakistan]]></category>
		<category><![CDATA[south asia]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[ushahidi pakistan]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[Extremism]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Terrorism]]></category>
		<category><![CDATA[Ushahidi]]></category>
		<category><![CDATA[Violent Non-State Actors]]></category>
		<category><![CDATA[War/Conflict]]></category>

		<guid isPermaLink="false">http://dpscarnecchia.com/?p=717</guid>
		<description><![CDATA[Original Post The Violent Non-State Actors in Pakistan Ushahidi install is being updated regularly.  However, it may not appear that way at first glance.  Due to what appears to be a caching issue related to the map, if you&#8217;ve previously &#8230; <a href="http://dpscarnecchia.com/2010/07/ushahidi-pakistan-update-i-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Original Post</strong><br />
The <a href="http://pakistan.dpscarnecchia.com/" >Violent Non-State Actors in Pakistan Ushahidi</a> install is being updated regularly.  However, it may not appear that way at first glance.  Due to what appears to be a caching issue related to the map, if you&#8217;ve previously visited the page, <a href="http://ushahidi.com/" >Ushahidi</a> will not display any reports added since.   To fix this, load the page and then click on the &#8220;All Catagories&#8221; link.  The map will update with all of the incident reports.  This only applies to the map, the reports tab is updating as it should.</p>
<p>I hope to resolve this soon.</p>
<div id="attachment_704" class="wp-caption aligncenter" style="width: 624px"><a href="http://dpscarnecchia.com/wp-content/uploads/2010/07/Screen-shot-2010-07-01-at-10.13.20-AM1.png" ><img class="size-full wp-image-704   " title="Screen shot 2010-07-01 at 10.13.20 AM" src="http://dpscarnecchia.com/wp-content/uploads/2010/07/Screen-shot-2010-07-01-at-10.13.20-AM1.png" alt="" width="614" height="343" /></a><p class="wp-caption-text">Figure 1: Ushahidi upon loading.</p></div>
<div id="attachment_705" class="wp-caption aligncenter" style="width: 620px"><a href="http://dpscarnecchia.com/wp-content/uploads/2010/07/Screen-shot-2010-07-01-at-10.13.27-AM.png" ><img class="size-full wp-image-705   " title="Screen shot 2010-07-01 at 10.13.27 AM" src="http://dpscarnecchia.com/wp-content/uploads/2010/07/Screen-shot-2010-07-01-at-10.13.27-AM.png" alt="" width="610" height="342" /></a><p class="wp-caption-text">Figure 2: Ushahidi upon refresh.</p></div>
<p><strong>Update to the Update: It&#8217;s a feature, not a bug.</strong><br />
Upon further investigation, it appears there is no issue at all.  The map appears to default to showing only reports that have occurred in the last month.  Clicking on &#8220;All Catagories&#8221; shows all reports over the entire timespan covered by the instance.</p>
<p><strong>Update Part the Third: That would be too easy.</strong><br />
I suspect it is a bug and not a feature.  It doesn&#8217;t appear to be posting some very recent reports. I&#8217;ve come back around to the idea that there is some sort of caching issue at play.</p>
<img src="http://dpscarnecchia.com/?ak_action=api_record_view&id=717&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://dpscarnecchia.com/2010/07/ushahidi-pakistan-update-i-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Browsing</title>
		<link>http://dpscarnecchia.com/2009/12/mobile-browsing/</link>
		<comments>http://dpscarnecchia.com/2009/12/mobile-browsing/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 12:15:48 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[meta]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Crowd Favorite]]></category>
		<category><![CDATA[IPhone]]></category>
		<category><![CDATA[Mobile browser]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[Technology/Internet]]></category>

		<guid isPermaLink="false">http://dpscarnecchia.com/?p=487</guid>
		<description><![CDATA[Thanks to Crowd Favorite you can now read this blog on your mobile device with a theme designed specifically for that purpose. It provides some slick features for advanced mobile browsers such as the iPhone and Android based browsers, and &#8230; <a href="http://dpscarnecchia.com/2009/12/mobile-browsing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Thanks to <a href="http://crowdfavorite.com/" >Crowd Favorite</a> you can now read this blog on your mobile device with a theme designed specifically for that purpose. It provides some slick features for advanced mobile browsers such as the iPhone and Android based browsers, and has a pared down and very clean interface for less advanced mobile browsers. It also provides features specifically for devices with touchscreen interface.</p>
<p><a href="http://dpscarnecchia.com/wp-content/uploads/2009/12/p_480_320_9BA140F5-ECED-4D57-B3AC-D6CD78BAE6B7.jpeg" ><img class="alignnone size-full wp-image-364" src="http://dpscarnecchia.com/wp-content/uploads/2009/12/p_480_320_9BA140F5-ECED-4D57-B3AC-D6CD78BAE6B7.jpeg" alt="" width="200" height="300" /></a></p>
<p>The folks at Crowd Favorite are becoming my favorite <a href="http://wordpress.org/" >WordPress</a> devs very quickly; they&#8217;re making a lot of very high quality extensions for the platform which make my life easier and make this blog function well.</p>
<img src="http://dpscarnecchia.com/?ak_action=api_record_view&id=487&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://dpscarnecchia.com/2009/12/mobile-browsing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highlights</title>
		<link>http://dpscarnecchia.com/2009/09/highlights/</link>
		<comments>http://dpscarnecchia.com/2009/09/highlights/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 18:36:18 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[Portable Document Format]]></category>
		<category><![CDATA[Snow Leopard]]></category>
		<category><![CDATA[Tablet PC]]></category>
		<category><![CDATA[Technology/Internet]]></category>

		<guid isPermaLink="false">http://dpscarnecchia.com/?p=401</guid>
		<description><![CDATA[I installed Snow Leopard on this laptop last night. The installation went smoothly, and everything seems a little shinier and faster now. It also freed up about 24 gigs worth of space on this machine. From what I&#8217;ve heard, that&#8217;s &#8230; <a href="http://dpscarnecchia.com/2009/09/highlights/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-403" title="preview" src="http://dpscarnecchia.com/wp-content/uploads/2009/09/preview.png" alt="Image demostrating Apple Preview's annotation capabilities" width="100%" /></p>
<p>I installed Snow Leopard on this laptop last night.  The installation went smoothly, and everything seems a little shinier and faster now.  It also freed up about 24 gigs worth of space on this machine. From what I&#8217;ve heard, that&#8217;s about two to three times what most people are averaging, leading me to believe that I had a lot of unnecessary junk installed.</p>
<p>For all its technical advances, the feature that I&#8217;ve found the most compelling and useful is an older one with a number of improvements.  The ability to annotate .pdf files in Apple&#8217;s Preview application is incredibly useful as a graduate student.  Basic annotations, such as highlighting and notes, where around in previous versions, but this version adds self-contained annotation toolbar to the application, as well as rendering improvements with speed up what was already an incredibly snappy application.  If the rumors turn out to be true, and Apple drops a touch screen tablet PC on sometime in the near future, features like this would make it an incredibly compelling tool.</p>
<img src="http://dpscarnecchia.com/?ak_action=api_record_view&id=401&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://dpscarnecchia.com/2009/09/highlights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ushahidi: Free and Open Source Near Real-Time Situation Awareness</title>
		<link>http://dpscarnecchia.com/2009/09/ushahidi-free-and-open-source-near-real-time-situation-awareness/</link>
		<comments>http://dpscarnecchia.com/2009/09/ushahidi-free-and-open-source-near-real-time-situation-awareness/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 17:47:48 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[graduate school]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Al Jazeera]]></category>
		<category><![CDATA[Democratic Republic of the Congo]]></category>
		<category><![CDATA[Gaza]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Israel-Gaza conflict]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Technology/Internet]]></category>
		<category><![CDATA[Ushahidi]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://dpscarnecchia.com/?p=394</guid>
		<description><![CDATA[I&#8217;ve been playing with an interesting web-based application called Ushahidi recently.  Ushahidi is an open-source application designed to crowdsource crisis information.  It was developed in the aftermath of the contested 2008 elections in Kenya to map reports of violence, and &#8230; <a href="http://dpscarnecchia.com/2009/09/ushahidi-free-and-open-source-near-real-time-situation-awareness/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://stuffonmymini.com/ushahidi/" ><img class="alignnone size-full wp-image-398" title="Picture 1" src="http://dpscarnecchia.com/wp-content/uploads/2009/09/Picture-1.png" alt="Picture 1" width="100%" /></a></p>
<p>I&#8217;ve been playing with an interesting web-based application called <a href="http://ushahidi.com/" >Ushahidi</a> recently.  Ushahidi is an open-source application designed to crowdsource crisis information.  It was developed in the aftermath of the contested 2008 elections in Kenya to map reports of violence, and allow near real-time reporting of incidents.  It has since been used to monitor violence in the Democratic Republic of Congo, elections in Mexico, and by <a href="http://english.aljazeera.net/" >Al-Jazeera</a> to report on Israel&#8217;s <a href="http://labs.aljazeera.net/warongaza/" >war on Gaza</a>.</p>
<p>Ushahidi allows users to report incidents via e-mail, SMS, twitter, and a web form and then maps them to a Google map.  These reports can be categorized and administrators can control which are published and verify them. Users can also comment on submissions and note whether they are credible or not.  Giving it even more potential is its compatibility with <a href="http://www.frontlinesms.com/" >FrontlineSMS</a>, a tool that allows anyone with a computer and a cellphone to turn the machine into a hub for receiving text messages.  In parts of the developing world, where internet access is spotty and limited, but cellphones are ubiquitous, this can come in handy.</p>
<p>Beyond monitoring crises or situations, I can think of a further applications for software like this.  Locals could report illegal logging or poaching, you could more closely monitor conditions in refugee camps, and of course, you could use it to prevent situations from growing violent by creating an infrastructure by which police or elders to respond to tense situations and defuse them before they got out of hand.  That&#8217;s not to say it&#8217;s a panacea.  Ushahidi acknowledges the need for verification by providing tools for communicating the level of trust and verification of a report within the administration panel, but developing good policies about how to use this tool is critical.  Administrators need to have practices in place for verifying information, less the map be filled up with rumors and false information.  Without a plan in place to verify information and develop trusted sources, over reliance on this as a preventative tool could also expose police to ambush, or more mundanely, skew situational awareness and make decision-making more difficult or leading to the misallocation of resources.</p>
<p>I&#8217;ve set up an <a href="http://stuffonmymini.com/ushahidi/" >instance</a> playing around with it as a tool for monitoring large events (such as the upcoming G-20 summit here in Pittsburgh.)  Not everything is configured quite right, so things like e-mail submission and alerts aren&#8217;t working yet. All that said, it&#8217;s a great concept and a tool with some potential, and although it&#8217;s only in beta form, it is easy to install and start running, and is already boasting a large number of features.  Give it a look.</p>
<img src="http://dpscarnecchia.com/?ak_action=api_record_view&id=394&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://dpscarnecchia.com/2009/09/ushahidi-free-and-open-source-near-real-time-situation-awareness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reporting on #Mumbai</title>
		<link>http://dpscarnecchia.com/2008/11/reporting-on-mumbai/</link>
		<comments>http://dpscarnecchia.com/2008/11/reporting-on-mumbai/#comments</comments>
		<pubDate>Sat, 29 Nov 2008 03:11:28 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[mumbai]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://dpscarnecchia.com/?p=137</guid>
		<description><![CDATA[Stephen Collins has an excellent post up about the role of social media in reporting the tragic events in Mumbai. The commentary on the thread is also excellent. I think the events in DC last week also illustrate this point, &#8230; <a href="http://dpscarnecchia.com/2008/11/reporting-on-mumbai/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Stephen Collins has an excellent post up about <a href="http://www.acidlabs.org/2008/11/27/social-media-beats-heritage-media-on-mumbai-reporting/" >the role of social media in reporting the tragic events in Mumbai</a>.  The commentary on the thread is also excellent.</p>
<p>I think the <a href="http://dpscarnecchia.com/?p=131" >events in DC last week</a> also illustrate this point, though they also illustrate the potential for inaccuracy, since Gen. Mukasey hadn&#8217;t actually passed away, as initially reported, but simply collapsed.  However, those initial reports were corrected pretty rapidly, and prior to any reporting by the traditional media.  I think the lesson to learn is that due to the &#8220;BREAKING&#8221; nature of news, inaccuracies make their way into these reports, but I that the correction mechanism here is built into the model.  Due to the distributed nature of citizen journalism, inaccuracies can be rooted out and corrected quickly.  </p>
<p>I&#8217;ve been following the events out of India via the excellent <a href="http://twitter.com/breakingnewson" >BreakingNewsOn</a> and they&#8217;re quicker than CNN &#038; the BBC and (though I haven&#8217;t conducted a study) very accurate and diligent about correcting themselves.  Interestingly enough, they have just as much global reach as CNN, because their sources are distributed across the globe, providing information on an &#8220;as it happens&#8221; basis.</p>
<p>Time for the traditional media to hop on the clue train if they want to keep up.  I think Peter Shankman&#8217;s <a href="http://www.helpareporter.com/" >Help A Reporter Out</a> (HARO) is a step in the right direction.  Another good step is Rick Sanchez on CNN, he twitters as <a href="http://twitter.com/ricksanchezcnn" >@ricksanchezcnn</a> and often uses it to solicit the opinions of viewers, and reads them on air.  They&#8217;re mostly using these people for quotes, rather than for any actual content or reporting, but, this is a step in the right direction, and a step in the direction of using citizen journalists to drive reporting.</p>
<img src="http://dpscarnecchia.com/?ak_action=api_record_view&id=137&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://dpscarnecchia.com/2008/11/reporting-on-mumbai/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mukasey Alive; Collapse Tweeted Before EMTs Arrive at Scene</title>
		<link>http://dpscarnecchia.com/2008/11/mukasey-alive-collapse-tweeted-before-emts-arrive-at-scene/</link>
		<comments>http://dpscarnecchia.com/2008/11/mukasey-alive-collapse-tweeted-before-emts-arrive-at-scene/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 04:56:33 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[politics]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[abe vigoda]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://dpscarnecchia.com/?p=131</guid>
		<description><![CDATA[The AP is reporting Mukasey is alive, may have talked to medics, and was taken to George Washington University Hospital. Good. What really interests me is that we, the twittering public, knew what was going on before the medics had &#8230; <a href="http://dpscarnecchia.com/2008/11/mukasey-alive-collapse-tweeted-before-emts-arrive-at-scene/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The AP is reporting <a rel="nofollow" href="http://news.yahoo.com/s/ap/20081121/ap_on_go_ca_st_pe/mukasey_collapses" >Mukasey is alive</a>, may have talked to medics, and was taken to George Washington University Hospital.  Good.</p>
<p>What really interests me is that we, the twittering public, knew what was going on <em>before the medics had arrived</em>, thanks to <a href="http://twitter.com/bamber/status/1015890910" >@bamber</a> who was apparently in attendance.  It&#8217;s the police scanner for the modern age, and with a lower bar of entry, everyone&#8217;s invited.</p>
<img src="http://dpscarnecchia.com/?ak_action=api_record_view&id=131&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://dpscarnecchia.com/2008/11/mukasey-alive-collapse-tweeted-before-emts-arrive-at-scene/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stuck in 1994</title>
		<link>http://dpscarnecchia.com/2008/11/stuck-in-1994/</link>
		<comments>http://dpscarnecchia.com/2008/11/stuck-in-1994/#comments</comments>
		<pubDate>Sat, 15 Nov 2008 21:47:03 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[biting the hand that feeds me]]></category>
		<category><![CDATA[Technology/Internet]]></category>
		<category><![CDATA[University of Massachusetts]]></category>

		<guid isPermaLink="false">http://dpscarnecchia.com/?p=94</guid>
		<description><![CDATA[In contrast to my previous post, there are some institutions, or at least, elements of institutions stuck firmly in the past. Over the past few months, I&#8217;ve been separately working for two people who are part of the University of &#8230; <a href="http://dpscarnecchia.com/2008/11/stuck-in-1994/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In contrast to my <a href="http://dpscarnecchia.com/?p=96" >previous post</a>, there are some institutions, or at least, elements of institutions stuck firmly in the past.</p>
<p>Over the past few months, I&#8217;ve been separately working for two people who are part of the <a href="http://www.umass.edu/" >University of Massachusetts-Amherst</a> <a href="http://www.umass.edu/polsci/" >Department of Political Science</a>, as a graduate assistant for one and a freelance web advisor for other.  For both I&#8217;ve had to get my hands on the space UMass provides for personal, course, and conference websites, and in both cases I&#8217;ve found myself frustrated by a dearth of resources.</p>
<p>At UMass-Amherst every account (student, professor, course) gets 100 Mbytes of hosted space to do with as they please.  However, this space is limited to static html pages; no databases, no php, and no apache redirect (which would be nice if you wanted to get around these limitations by hosting externally.)  This likely makes administration marginally easier, but it makes the creation of modern, easily updatable webpages rather difficult.</p>
<p>Both of my clients need websites that can be updated on a regular basis, and neither of my clients are particularly inclined towards coding in html, nor do either of them have the time to learn, and in my opinion, they shouldn&#8217;t have to.  A far better solution than those I have available to me at the moment would be to put up a <a href="http://drupal.org/" >drupal</a> or a <a href="http://wordpress.org/" >wordpress</a> install for them, skin it to their specifications, and teach them the basics of creating pages and adding content.  This would save both money and time and it would make their lives a lot easier if they didn&#8217;t have to worry about editing code every time they wanted to change a link, or messing about with .htaccess if they need to password protect something.</p>
<p>UMass-Amherst would simply make a lot of lives a lot easier, gain a reputation as being technology friendly, and allow faculty to have functional and modern sites if they added a few basic features to this hosting space.</p>
<img src="http://dpscarnecchia.com/?ak_action=api_record_view&id=94&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://dpscarnecchia.com/2008/11/stuck-in-1994/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multi-Column CSS Help Needed</title>
		<link>http://dpscarnecchia.com/2008/10/multi-column-css-help-needed/</link>
		<comments>http://dpscarnecchia.com/2008/10/multi-column-css-help-needed/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 19:08:18 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://blog.dpscarnecchia.com/?p=82</guid>
		<description><![CDATA[I may be missing something obvious here, but I need a little CSS help. I have a three column layout for part of the page. Instead of struggling to get them all equal heights (I had a &#8220;solution&#8221; for that, &#8230; <a href="http://dpscarnecchia.com/2008/10/multi-column-css-help-needed/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I may be missing something obvious here, but I need a little CSS help. I have a three column layout for part of the page.  Instead of struggling to get them all equal heights (I had a &#8220;solution&#8221; for that, but it only worked in Safari), I thought I would just dump them into a container div and use that to set the background color.  However, the container div isn&#8217;t stretching to the height of its children.</p>
<p>This is what happens: </p>
<p><img src=http://photos-a.ak.facebook.com/photos-ak-sf2p/v356/192/22/16105875/n16105875_34745720_7238.jpg></p>
<p>The code:</p>
<blockquote><p>#container {<br />
	display: block;<br />
	width: 800px;<br />
	margin: auto;<br />
	background: #cccccc;<br />
	padding: 25px;<br />
    border-top: 2px solid #888777;<br />
}</p>
<p>#left {<br />
	float: left;<br />
	width: 266px;<br />
	font-size: .85em;<br />
   	/*padding: 12px 0px 12px 12px;*/<br />
}</p>
<p>#center {<br />
	float: left;<br />
	width: 266px;<br />
	font-size: .85em;<br />
   	/*padding: 12px 12px 12px 12px;*/<br />
}</p>
<p>#right {<br />
	float: left;<br />
	width: 266px;<br />
	font-size: .85em;<br />
   	/*padding: 12px 0px 12px 12px;*/<br />
}</p>
<p>#footer {<br />
	background: #cccccc;<br />
	width: 800px;<br />
	display: block;<br />
	font-family: Arial, sans-serif;<br />
	font-size: 1em;<br />
	border-top: 2px solid #888777;<br />
	padding: 25px;<br />
}</p>
<p>#clear {<br />
		clear: both;<br />
		display: block;<br />
}</p></blockquote>
<p>I want to simply make part of the page 3 columns wide with fixed width columns.  I want the columns to appear to be of equal length, and share the same background color (#cccccc), and I want the page to work in IE.</p>
<p>Can anyone help?</p>
<img src="http://dpscarnecchia.com/?ak_action=api_record_view&id=82&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://dpscarnecchia.com/2008/10/multi-column-css-help-needed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
