<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Our Man In… &#187; economy</title>
	<atom:link href="http://dpscarnecchia.com/category/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://dpscarnecchia.com</link>
	<description>livin&#039; at the corner of dude &#38; catastrophe</description>
	<lastBuildDate>Thu, 19 Aug 2010 15:59:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<cloud domain='dpscarnecchia.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>Jeremy Rifkin and The Empathic Civilization</title>
		<link>http://dpscarnecchia.com/2010/07/jeremy-rifkin-and-the-empathic-civilization/</link>
		<comments>http://dpscarnecchia.com/2010/07/jeremy-rifkin-and-the-empathic-civilization/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 18:00:49 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[readings]]></category>
		<category><![CDATA[Cognitive neuroscience]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Empathy]]></category>
		<category><![CDATA[Globalization]]></category>
		<category><![CDATA[Jeremy Rifkin]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Royal Society for the encouragement of Arts Manufactures & Commerce]]></category>
		<category><![CDATA[RSA Animate]]></category>
		<category><![CDATA[Westphalian sovereignty]]></category>

		<guid isPermaLink="false">http://dpscarnecchia.com/?p=731</guid>
		<description><![CDATA[My previous post on the RSA Animate Series lead me to a lecture by economist and author Jeremy Rifkin on the role of empathy in human civilization. He examines the biological basis for empathy in humankind and presents it as &#8230; <a href="http://dpscarnecchia.com/2010/07/jeremy-rifkin-and-the-empathic-civilization/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>My previous post on the RSA Animate Series lead me to a lecture by economist and author Jeremy Rifkin on the role of empathy in human civilization.  He examines the biological basis for empathy in humankind and presents it as a primary motivator in how we interact with and identify with others.  He also presents a narrative of human history based upon this notion, one which fits well within the notion of globalization being an accelerating process of interconnectedness (and all the subsequent ideas about Westphalian sovereignty falling to the wayside.)</p>
<p>It is a fascinating piece and Rifkin&#8217;s <a rel="nofollow" href="http://www.amazon.com/Empathic-Civilization-Global-Consciousness-Crisis/dp/1585427659" >book of the same title</a> is now on my summer reading list.</p>
<p><strong>RSA Animate &#8211; The Empathic Civilisation</strong><br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/l7AWnfFRc7g&#038;hl=en_US&#038;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/l7AWnfFRc7g&#038;hl=en_US&#038;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
<a rel="nofollow" href="http://www.youtube.com/watch?v=l7AWnfFRc7g" >http://www.youtube.com/watch?v=l7AWnfFRc7g</a></p>
<img src="http://dpscarnecchia.com/?ak_action=api_record_view&id=731&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://dpscarnecchia.com/2010/07/jeremy-rifkin-and-the-empathic-civilization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keynes and Hayek Rap</title>
		<link>http://dpscarnecchia.com/2010/01/keynes-hayek-rap/</link>
		<comments>http://dpscarnecchia.com/2010/01/keynes-hayek-rap/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 14:35:29 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[graduate school]]></category>
		<category><![CDATA[hayek]]></category>
		<category><![CDATA[keynes]]></category>
		<category><![CDATA[macro]]></category>

		<guid isPermaLink="false">http://dpscarnecchia.com/?p=567</guid>
		<description><![CDATA[Wow… Hat tip: Duck of Minerva]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/d0nERTFo-Sk&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;hd=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/d0nERTFo-Sk&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;hd=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Wow… Hat tip: <a rel="nofollow" href="http://duckofminerva.blogspot.com/2010/01/macro-rap-who-knew.html" >Duck of Minerva</a></p>
<img src="http://dpscarnecchia.com/?ak_action=api_record_view&id=567&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://dpscarnecchia.com/2010/01/keynes-hayek-rap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama&#8217;s Speech</title>
		<link>http://dpscarnecchia.com/2009/02/obamas-speech/</link>
		<comments>http://dpscarnecchia.com/2009/02/obamas-speech/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 03:44:37 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[state of the union]]></category>

		<guid isPermaLink="false">http://dpscarnecchia.com/?p=310</guid>
		<description><![CDATA[Here&#8217;s the wordle cloud of Obama&#8217;s full remarks to the joint session of congress tonight. Click image for full size]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s the wordle cloud of Obama&#8217;s full remarks to the joint session of congress tonight.</p>
<p><a href="http://dpscarnecchia.com/wp-content/uploads/2009/02/obamawordle.jpg" ><img src="http://dpscarnecchia.com/wp-content/uploads/2009/02/obamawordle.jpg" alt="obamawordle" title="obamawordle" width="550px"></a><br />
Click image for full size</p>
<img src="http://dpscarnecchia.com/?ak_action=api_record_view&id=310&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://dpscarnecchia.com/2009/02/obamas-speech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thoughts on Iceland</title>
		<link>http://dpscarnecchia.com/2009/01/thoughts-on-iceland/</link>
		<comments>http://dpscarnecchia.com/2009/01/thoughts-on-iceland/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 14:41:02 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[adventure]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[alþing]]></category>
		<category><![CDATA[iceland]]></category>
		<category><![CDATA[Icelandic financial crisis]]></category>
		<category><![CDATA[Icelandic government]]></category>
		<category><![CDATA[Ísland]]></category>
		<category><![CDATA[neoliberalism]]></category>
		<category><![CDATA[Protests]]></category>
		<category><![CDATA[Reykjavík]]></category>
		<category><![CDATA[Vanhæf Rikisstjorn]]></category>

		<guid isPermaLink="false">http://dpscarnecchia.com/?p=281</guid>
		<description><![CDATA[As I write this, I&#8217;m flying southwest over the North Atlantic towards the United States, regretfully leaving the beauty, the turbulence, and the excitement of Iceland behind.  There is much to be said about the cultural and natural beauty of &#8230; <a href="http://dpscarnecchia.com/2009/01/thoughts-on-iceland/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As I write this, I&#8217;m flying southwest over the North Atlantic towards the United States, regretfully leaving the beauty, the turbulence, and the excitement of Iceland behind.  There is much to be said about the cultural and natural beauty of the country, but that will have to come in a later post. I want to talk more about Icelandic politics.</p>
<p>I spoke to a great many protesters (learning too few of their names). I took hundreds of photographs and learned that in the future, I need to bring more memory cards for my camera; just on the off chance of revolution.</p>
<p>Much happened in Iceland since I last wrote.  Protests continued through the week, albeit with a relatively subdued tone.  A great many people are wearing orange armbands and scarves. I&#8217;m told that orange (<a rel="nofollow" href="http://www.facebook.com/group.php?gid=64832322664" >Appelsínugulur</a>) symbolizes non-violence, and change through peaceful, non-destructive protest.  It is a grassroots response to the violence of late Wednesday evening, which most protestors reject and called the work of a handful of drunk trouble makers.  Alda, of the invaluable Iceland Weather Report, <a href="http://icelandweatherreport.com/2009/01/a-crazy-exhausting-week.html" >writes</a> that people brought roses and tulips to give to the police on Thursday, and that someone brought hot chocolate for police and protesters alike.  Almost everyone recognizes that the police are underpaid and <a rel="nofollow" href="http://www.flickr.com/photos/olafur/3220636960/" >suffering as much as the rest of Icelanders</a>.</p>
<p>On Saturday, nearly 5000 people packed Austurvöllur to demonstrate.  Saturday also brought the news that <a rel="nofollow" href="http://www.cnn.com/2009/WORLD/europe/01/25/iceland.resignation/index.html?eref=rss_topstories" >Bjorgvin G. Sigurdsson, Minister of Trade, was resigning</a> after dismissing the head of nation&#8217;s Financial Supervisory Authority.  Today brought the dissolution of the governing coalition and <a rel="nofollow" href="http://news.bbc.co.uk/2/hi/europe/7851415.stm" >the fall of the Icelandic government</a>, to be replaced by either a national unity coalition or a centre-left Samfylkingin lead coalition until elections in May.</p>
<p><img src="webkit-fake-url://6A3A8E58-A394-4C84-B3F0-B252F0E37217/pastedGraphic.pdf" alt="pastedGraphic.pdf" /></p>
<p>Icelanders have successfully forced out the government through peaceful direct action.  They plan to continue protesting until someone takes responsibility for the corruption and economic mess.  The history of this runs deeper than a sudden collapse of the banks in October. Those that I&#8217;ve spoken with see this as the result of decades of unsustainable economic policies, crony capitalism, and a revolving door between the upper echelons of industry and the top of the political elite.  2008 is being called the year that neoliberalism died in Iceland.</p>
<p>Writing during the crisis, I attempted to keep my stories relatively objective.  I was never able to talk to anyone giving the government&#8217;s point of view, nor did I want to claim the views of the protestors as my own.  I don&#8217;t pretend to be a journalist, but all stories are complex and and it’s very easy to get swept up into he moment and lose perspective.  Familiar as I was with the situation prior to my trip, having experienced the day-to-day life of Reykjavík and these protests, I must say that I sympathize with the Icelandic people’s grievances.  Those notwithstanding, we should never be apathetic or cynical about the role our voice as individuals can play in governing, and we should never be complacent.  If I witnessed anything at all, it was the vibrance and beauty of a democracy functioning as it ought to.</p>
<img src="http://dpscarnecchia.com/?ak_action=api_record_view&id=281&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://dpscarnecchia.com/2009/01/thoughts-on-iceland/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Reykjavík Anti-Government Protests to Continue</title>
		<link>http://dpscarnecchia.com/2009/01/reykjavik-anti-government-protests-to-continue/</link>
		<comments>http://dpscarnecchia.com/2009/01/reykjavik-anti-government-protests-to-continue/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 23:04:16 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[adventure]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[alþing]]></category>
		<category><![CDATA[Appelsínugulur]]></category>
		<category><![CDATA[iceland]]></category>
		<category><![CDATA[Ísland]]></category>
		<category><![CDATA[Protests]]></category>
		<category><![CDATA[there and back again]]></category>
		<category><![CDATA[Vanhæf Rikisstjorn]]></category>

		<guid isPermaLink="false">http://dpscarnecchia.com/?p=275</guid>
		<description><![CDATA[I&#8217;ve talked to a few people about the calling of elections here in Iceland. The protesting has continued despite this, albeit with smaller crowds. Being a Friday evening, around nine in the evening, everyone left to do friday night things. &#8230; <a href="http://dpscarnecchia.com/2009/01/reykjavik-anti-government-protests-to-continue/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve talked to a few people about the calling of elections here in Iceland.  The protesting has continued despite this, albeit with smaller crowds.  Being a Friday evening, around nine in the evening, everyone left to do friday night things.  However, I&#8217;ve been told the protest resumes in earnest tomorrow at 3 pm.</p>
<p>The general view on the elections is that it&#8217;s a good start, but they want the government out now.  They also are continuing to protest because after fifteen years of conservative rule, they feel as though the party has to answer for putting Iceland in this position.</p>
<p>I&#8217;ve also noticed that large numbers of people are wearing prominent orange armbands and scarves and the such.  Apparently this is a symbol signifying non-violence.  The majority of the people here want these demonstrations to continue peacefully.</p>
<p>More on all this tomorrow!</p>
<img src="http://dpscarnecchia.com/?ak_action=api_record_view&id=275&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://dpscarnecchia.com/2009/01/reykjavik-anti-government-protests-to-continue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When You Ride Alone You Ride With Global Warming!</title>
		<link>http://dpscarnecchia.com/2008/11/when-you-ride-alone-you-ride-with-hitler-global-warming/</link>
		<comments>http://dpscarnecchia.com/2008/11/when-you-ride-alone-you-ride-with-hitler-global-warming/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 03:25:26 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[gasoline]]></category>
		<category><![CDATA[unnecessary traveling]]></category>

		<guid isPermaLink="false">http://dpscarnecchia.com/?p=116</guid>
		<description><![CDATA[My friend Ian writes: Eventually, the American public reached a point where gas prices were at “crisis” levels. At this point people did something they tried to avoid for as long as possible. Changed their habits. People started driving less. &#8230; <a href="http://dpscarnecchia.com/2008/11/when-you-ride-alone-you-ride-with-hitler-global-warming/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>My friend <a rel="nofollow" href="http://mrfrenchblog.livejournal.com/699.html" >Ian writes</a>:</p>
<blockquote><p>Eventually, the American public reached a point where gas prices were at “crisis” levels.  At this point people did something they tried to avoid for as long as possible. Changed their habits. People started driving less. Sales of trucks and SUVs fell. Sales of the Toyota Prius increased to the point of having to wait months to get one.  People started using less electricity. They basically conserved. This was a shift in the behavior in an entire culture and when that particular culture uses 25% of the world’s oil, its change can have a massive impact. It also leads to today.</p>
<p>Gas prices have now dropped to under $2 a gallon around here and the impact has been an increase in demand right? Of course not. That would make this story both too simple and uninteresting. Demand has actually continued to drop. We’ve now reached the point where OPEC has decreased oil production once and is considering doing it a second time. It seems like most economists are quick to blame the recession but as this entry would imply, I do not think it is anywhere near that simple. The shift that I see is one that has had a deeper impact in how we do things as Americans. Many Americans want to see a change in how we get our power for both electricity and transportation. I guess the real question is when will we reach the price where things shift back the other way? When does it become cheap enough monetarily to overcome a change in will?</p></blockquote>
<p>I see a few possible reasons why gasoline prices have remained low.  I&#8217;m skeptical of both of them, but not outright opposed either.</p>
<p>I see a few possible reasons here.</p>
<p>1) Global Warming as an externality is finally impacting the consciousness of the American public and as a result there is some recognition (intuitive perhaps) of the collective action problem that is driving consumer choices. He mentioned as much.</p>
<p>2) Individuals are actually making rational choices. Previously they were stretched past their limit and relying on credit cards to pay for gasoline.  They&#8217;re now saving even more money on gasoline then they did by cutting back, but with all other things remaining relatively static, they&#8217;re still feeling tight on money.  Perhaps the collapse of the financial sector and the housing crisis have people convinced it&#8217;s in their short term self-interest to pay off their credit cards rather than traveling.</p>
<p>Any other ideas?  Maybe it&#8217;s a bit of both?</p>
<img src="http://dpscarnecchia.com/?ak_action=api_record_view&id=116&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://dpscarnecchia.com/2008/11/when-you-ride-alone-you-ride-with-hitler-global-warming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can We Call This A Crash Yet?</title>
		<link>http://dpscarnecchia.com/2008/10/can-we-call-this-a-crash-yet/</link>
		<comments>http://dpscarnecchia.com/2008/10/can-we-call-this-a-crash-yet/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 13:43:04 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[economic crisis]]></category>
		<category><![CDATA[markets]]></category>

		<guid isPermaLink="false">http://blog.dpscarnecchia.com/?p=84</guid>
		<description><![CDATA[The Dow opens below 8000. That&#8217;s a drop of almost 700 points already. The good news is that it seems to be coming back. We&#8217;re in for another rocky day.]]></description>
			<content:encoded><![CDATA[<p><a href="http://twitter.com/nytimes/statuses/954151185" >The Dow opens below 8000</a>.  That&#8217;s a drop of almost 700 points already.  The good news is that it seems to be coming back.  We&#8217;re in for another rocky day.</p>
<img src="http://dpscarnecchia.com/?ak_action=api_record_view&id=84&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://dpscarnecchia.com/2008/10/can-we-call-this-a-crash-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My thoughts exactly</title>
		<link>http://dpscarnecchia.com/2008/09/my-thoughts-exactly/</link>
		<comments>http://dpscarnecchia.com/2008/09/my-thoughts-exactly/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 20:56:07 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[ben bernanke]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[henry paulson]]></category>
		<category><![CDATA[the fed]]></category>

		<guid isPermaLink="false">http://blog.dpscarnecchia.com/?p=80</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://d.yimg.com/us.yimg.com/p/afp/20080923/capt.cps.nrj65.230908203126.photo02.photo.default-512x341.jpg?x=400&#038;y=266&#038;q=85&#038;sig=QbUdzz9dLQBmO1a1vtPr_Q--" alt="Someone holds up a sign reading "FAIL" at today's Congressional hearing on the bailout of the finance industry.  Paulson and Bernanke are in the foreground." /></p>
<img src="http://dpscarnecchia.com/?ak_action=api_record_view&id=80&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://dpscarnecchia.com/2008/09/my-thoughts-exactly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
